Company profile. GuestBook.
 
 
History left of sub
Country Background
Chronology
Window on Cambodia
History of Cambodia
History of Phnom Penh
History of Angkor
History of Khmer Krom
New Clue to Angkor's secrets
1998 Election Result
Nobility in stone
Water Festival
Cambodian Currency (Riel)
Click here to go home.
History of Angkor

ASSEMBLY SEAT ALLOCATION

 

1998 Election Results 

Constituency Seat % Counted CPP Funcinpec Rainsy Other Total
Battambang 8 100.0% 107,825 82,653 64,199 45,656 300,333
Banteay Meanchey 6 100.0% 84,225 56,439 47,584 36,846 225,094
Kandal 11 100.0% 184,742 198,073 80,985 45,280 509,080
Kampot 6 100.0% 104,596 63,488 23,516 32,711 224,311
Kep 1 100.0% 6,296 4,316 995 946 12,553
Kampong Cham 18 100.0% 246,900 277,362 96,720 100,242 721,224
Kampong Chhnang 4 100.0% 78,692 47,046 11,143 31,882 168,763
Kampong Speu 6 100.0% 124,458 62,882 19,881 38,114 245,335
Kampong Thom 6 100.0% 93,467 69,711 22,704 41,579 227,461
Koh Kong 1 100.0% 20,379 11,262 9,111 6,057 46,809
Kratie 3 100.0% 35,297 45,497 14,969 12,041 107,804
Mondulkiri 1 100.0% 8,296 2,068 1,061 447 11,872
Pailin 1 100.0% 3,326 2,180 5,733 505 11,744
Phnom Penh 12 100.0% 140,109 159,008 132,127 43,937 475,181
Preah Vihear 1 100.0% 34,203 6,592 4,105 3,388 48,288
Prey Veng 11 100.0% 220,915 143,068 30,161 48,277 442,421
Pursat 4 100.0% 58,918 42,760 11,259 19,875 132,812
Tatanakiri 1 100.0% 27,162 3,268 3,683 1,791 35,904
Siem Reap 6 100.0% 137,661 69,228 43,523 32,234 282,646
Sihanoukville 1 100.0% 24,067 19,945 13,535 6,991 64,538
Stung Treng 1 100.0% 17,761 5,393 6,469 1,545 31,168
Svay Rieng 5 100.0% 177,687 52,778 18,050 29,736 218,251
Takeo

8

100.0% 153,808 129,388 38,152 37,568 358,916

Source = Cambodia Daily (1999)

wtoqz.com
#170 Norodom Blvd. Phnom Penh 12301, Cambodia
Tel: (855) 23 21-2004, Fax: (855) 23 21-2005, US Fax: (209) 828-3242,

Site map GoCambodia: Cambodia/Khmer – Trademark/Company Registration, Translation, Web Design, Web Hosting, News, Real Estate, Tours/Travel Information, Web Search/Directory, B2B, Flower, Law